Game History
Silver Grove vs. Calvary Christian
Date Opponent H/A Time W/L Score
12/9/2005 Calvary Christian Home 7:30 W 77 - 55
1/16/2006 Calvary Christian Away 7:30 W 73 - 82
2/27/2006 Calvary Christian Home 7:00 W 80 - 56
12/8/2006 Calvary Christian Away 7:30 W 31 - 56
1/18/2007 Calvary Christian Home 7:30 W 81 - 55
2/26/2007 Calvary Christian Home 7:00 W 61 - 38
1/14/2008 Calvary Christian Home 7:30 L 61 - 78
2/19/2008 Calvary Christian Away 7:30 L 71 - 50
2/25/2008 Calvary Christian Home 7:30 L 49 - 53
1/12/2009 Calvary Christian Away 7:30 L 63 - 45
2/17/2009 Calvary Christian Home 7:30 L 42 - 63
2/23/2009 Calvary Christian Home 7:00 L 37 - 70
1/30/2010 Calvary Christian Home L 49 - 55
2/12/2010 Calvary Christian Away L 66 - 37
2/23/2010 Calvary Christian Away 7:00 L 57 - 39
1/10/2011 Calvary Christian Away 7:30 L 66 - 55
2/15/2011 Calvary Christian Home 7:30 L 51 - 76
2/21/2011 Calvary Christian Away L 71 - 29
12/13/2011 Calvary Christian Away W 42 - 60
1/19/2012 Calvary Christian Away 6:30 W 37 - 48
1/31/2012 Calvary Christian Away W 58 - 68
2/20/2012 Calvary Christian Home 7:30 L 58 - 59
1/24/2013 Calvary Christian Home W 66 - 60
2/18/2013 Calvary Christian Home 6:00 L 56 - 72
12/17/2013 Calvary Christian Home 6:30 W 68 - 51
2/7/2014 Calvary Christian Away 7:30 W 58 - 65
2/24/2014 Calvary Christian Away 7:30 W 43 - 69
12/16/2014 Calvary Christian Home 7:00 W 58 - 38
2/6/2015 Calvary Christian Away 6:30 W 56 - 71
2/23/2015 Calvary Christian Away 6:00 W 41 - 64
12/15/2015 Calvary Christian Home 7:00 L 38 - 59
2/1/2016 Calvary Christian Away 7:30 L 74 - 57
2/22/2016 Calvary Christian Home 7:30 L 38 - 53
12/16/2016 Calvary Christian Away 7:30 L 57 - 41
1/31/2017 Calvary Christian Home 7:30 L 38 - 55
2/20/2017 Calvary Christian Away 7:30 L 47 - 40
1/4/2018 Calvary Christian Home L 32 - 85
2/5/2018 Calvary Christian Away L 83 - 16
2/19/2018 Calvary Christian Away 7:30 L 95 - 29
12/20/2018 Calvary Christian Home 7:30 L 66 - 104
1/11/2019 Calvary Christian Away L 76 - 49
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.